<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahmedabad.com &#187; News Paper</title>
	<atom:link href="http://www.ahmedabad.com/daily-news-paper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahmedabad.com</link>
	<description>Ahmedabad City Guide and Online Shopping</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forest Cover Rising, Says Minister, FSI Contradicts</title>
		<link>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-5-201107287694.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-5-201107287694.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:52:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[2nd Vanmahotsav]]></category>
		<category><![CDATA[Enter your zip code here]]></category>
		<category><![CDATA[Forest Survey of India]]></category>
		<category><![CDATA[FSI India]]></category>
		<category><![CDATA[Hazira]]></category>
		<category><![CDATA[Mangubhai Patel]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7694</guid>
		<description><![CDATA[State Forest Minister Mangubhai Patel on Wednesday said that the forest cover in Gujarat has grown by five percent, according to Forest Survey of India (FSI) data even as the FSI India Forest Report of 2003, 2005 and 2009 has shown otherwise. According to FSI reports, there has been a decline in forest cover by [...]]]></description>
			<content:encoded><![CDATA[<p>State Forest Minister Mangubhai Patel on Wednesday said that the forest cover in Gujarat has grown by five percent, according to Forest Survey of India (FSI) data even as the FSI India Forest Report of 2003, 2005 and 2009 has shown otherwise. According to FSI reports, there has been a decline in forest cover by 0.1 per cent.</p>
<p>In 2003, 2005 and 2009, Gujarat’s total forest area was reported to be 19113 sq km, 18692 sq km and 18927 sq km respectively, in FSI’s official website.</p>
<p>Patel, even after being repeatedly requested to quote the exact figure of the increase in the forest cover, failed to present the exact figures.</p>
<p>Patel was addressing a gathering held to announce the launch of the 62nd Vanmahotsav on July 31.</p>
<p>On the encroachment of forest land by Essar near Hazira, he said: “We have send a proposal to the Centre to regularise the encroachment by charging fine from the company. “There is nothing wrong in giving forest land for public purposes and cutting trees for development,’’ Patel said, while talking about the diversion of reserve and protected forest land in the state in the last few years.</p>
<h6><span style="font-weight: normal;">source: http://www.indianexpress.com/news/forest-cover-rising-says-minister-fsi-contradicts/823499/</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-5-201107287694.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREGS Scam: Bhuj Taluka Development Officer Arrested</title>
		<link>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-4-201107287689.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-4-201107287689.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:45:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Bhuj taluka]]></category>
		<category><![CDATA[Enter your zip code here]]></category>
		<category><![CDATA[M V Rao]]></category>
		<category><![CDATA[National Rural Employment Guarantee Scheme]]></category>
		<category><![CDATA[NREGS scam]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7689</guid>
		<description><![CDATA[The Kutch police on Wednesday arrested Bhuj taluka development officer M V Rao in connection with the Rs 84-lakh scam under the National Rural Employment Guarantee Scheme (NREGS) in Juna village.
While a complaint in this regard was registered against three persons, including Juna village postmaster Suleman Mod in April, investigations by the Local Crime Branch [...]]]></description>
			<content:encoded><![CDATA[<p>The Kutch police on Wednesday arrested Bhuj taluka development officer M V Rao in connection with the Rs 84-lakh scam under the National Rural Employment Guarantee Scheme (NREGS) in Juna village.</p>
<p>While a complaint in this regard was registered against three persons, including Juna village postmaster Suleman Mod in April, investigations by the Local Crime Branch has revealed alleged role of several top-level officials from the postal department and collectorate.</p>
<p>“A Bhuj taluka panchayat technical officer, irrigation department deputy executive engineer and three postal department officials were involved (in the scam),” said a police officer.</p>
<p>The scam had surfaced during an audit of NREGS project bills by the Bhuj taluka head post office, in which irregularities were found in 37 bills. Investigations revealed that seven of these bills were signed by the technical officer and the rest by the deputy executive engineer.</p>
<h6><span style="font-weight: normal;">source : http://www.indianexpress.com/news/nregs-scam-bhuj-taluka-development-officer-arrested/823501/</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-4-201107287689.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU V-C Meets Senate Members</title>
		<link>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-3-201107287683.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-3-201107287683.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:41:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Akhil Bharatiya Vidyarthi Parishad]]></category>
		<category><![CDATA[BJP-RSS]]></category>
		<category><![CDATA[MSU V-C]]></category>
		<category><![CDATA[Senate Members]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7683</guid>
		<description><![CDATA[MSU Senate members briefed Vice-Chancellor Yogesh Singh about the state of affairs at the varsity at their first meeting after the latter assumed office, on Wednesday.
Sources said the Senate members briefed him about the on-going tussle between the Akhil Bharatiya Vidyarthi Parishad and the BJP-RSS backed members. They reportedly said that though Professor Shirish Kulkarni’s [...]]]></description>
			<content:encoded><![CDATA[<p>MSU Senate members briefed Vice-Chancellor Yogesh Singh about the state of affairs at the varsity at their first meeting after the latter assumed office, on Wednesday.</p>
<p>Sources said the Senate members briefed him about the on-going tussle between the Akhil Bharatiya Vidyarthi Parishad and the BJP-RSS backed members. They reportedly said that though Professor Shirish Kulkarni’s term has ended, many in the ABVP camp are looking forward to his re-appointment as the VC&#8217;s nominee for the Syndicate membership. Prof Kulkarni ceases to be a Syndicate member, according to a notification by the V-C.</p>
<p>A Senate member said: “We wanted to send a message that in the tussle between the RSS-BJP camp and the ABVP camp, the image of the university is getting tarnished and VC should not see himself getting involved in this tug of war.”</p>
<p>The ABVP-RSS backed Syndicate members fell out following differences between Prof Kulkarni and Pragnesh Shah during the tenure of former V-C Ramesh Goyal.The Senate members also presented Singh with a specially-ordered cake.</p>
<h6><span style="font-weight: normal;">source : http://www.indianexpress.com/news/msu-vc-meets-senate-members/823502/</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-3-201107287683.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodied cotton: Book chronicles plight of mill workers in state</title>
		<link>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-2-201107287676.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-2-201107287676.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:34:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Bloodied cotton]]></category>
		<category><![CDATA[Employees’ State Insurance Scheme (ESIS)]]></category>
		<category><![CDATA[Horror of White Clouds]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7676</guid>
		<description><![CDATA[Occupational health activist Jagdish Patel released a book, Horror of White Clouds, on Wednesday, chronicling the plight of cotton mill workers who have sustained injuries at work. He said most workers are not aware of the compensation or insurance schemes available to them for work-related injuries.
His book details accident cases of the last 10 years.
Patel [...]]]></description>
			<content:encoded><![CDATA[<p>Occupational health activist Jagdish Patel released a book, Horror of White Clouds, on Wednesday, chronicling the plight of cotton mill workers who have sustained injuries at work. He said most workers are not aware of the compensation or insurance schemes available to them for work-related injuries.</p>
<p>His book details accident cases of the last 10 years.</p>
<p>Patel said: “We have two different laws, the Employees’ State Insurance Scheme (ESIS) and the Workmen’s Compensation Act (WC Act). But owners generally don’t provide any documents or ID cards to workers making it difficult for them to make claims. The workers don’t know if their names are listed in the register and if at all they have attendance cards, they have to submit them at the month-end before drawing their salary.” He said few factories have taken the WC policy, but under ESIS, a registration is a must and owners generally don’t issue ESI cards as the issue of denial of stipulated wages may arise.</p>
<p>IIM-A Professor Anil Gupta said: “There is a need to make the factory owners aware of the trouble these labourers face.”</p>
<p>Fatal accidents at cotton mills relate to deaths due to asphyxiation, burns, and entanglement in machines. Most of the casualties are women, of whom a majority are in the 12-15 age group and mainly migrants from Rajasthan, Patel said.</p>
<p>Mukta, a labourer, said: “Three of my fingers were crushed in a machine and I was treated for six months. The owner refuses to pay for the medicines. I did not get any medicines post-treatment. They took my file for insurance claim but nothing has been done.”</p>
<h6></h6>
<h6><span style="font-weight: normal;">source : http://www.indianexpress.com/news/bloodied-cotton-book-chronicles-plight-of-mill-workers-in-state/823504/</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/pinkal-trivedi-2-201107287676.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 10% Discount in Rakhi to Ahmedabad</title>
		<link>http://www.ahmedabad.com/daily-news-paper/local-news/pinkal-trivedi-201107287667.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/local-news/pinkal-trivedi-201107287667.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:33:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[buy Rakhi online ahmedabad]]></category>
		<category><![CDATA[Enter your zip code here]]></category>
		<category><![CDATA[Rakhi Gifts to Ahmedabad]]></category>
		<category><![CDATA[Rakhi to Ahmedabad]]></category>
		<category><![CDATA[Send Rakhi to Ahmedabad]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7667</guid>
		<description><![CDATA[Shop from a unique range of Rakhis for your beloved folks to send Rakhi to Ahmedabad. Eshop.ahmedabad.com offers Rakhis like Gold Rakhi, Bhaiya Bhabhi Rakhi, Rudraksha Rakhi, Kids Rakhi, Pearl Rakhi, Rakhi sets, Zardoshi Rakhi, Silver Rakhi, Fancy Rakhi and Thread Rakhi online. Choose whichever you like the best and send Rakhi to Ahmedabad. We [...]]]></description>
			<content:encoded><![CDATA[<p>Shop from a unique range of Rakhis for your beloved folks to send Rakhi to Ahmedabad. <strong>Eshop.ahmedabad.com</strong> offers Rakhis like Gold Rakhi, <a href="http://eshop.ahmedabad.com/category/online-bhaiya-bhabhi-rakhi-to-ahmedabad" target="_blank"><strong>Bhaiya Bhabhi Rakhi</strong></a>, Rudraksha Rakhi, <a href="http://eshop.ahmedabad.com/category/online-kids-rakhi-to-ahmedabad" target="_blank"><strong>Kids Rakhi</strong></a>, Pearl Rakhi, Rakhi sets, <a href="http://eshop.ahmedabad.com/category/online-zardosi-rakhi-ahmedabad" target="_blank"><strong>Zardoshi Rakhi</strong></a>, Silver Rakhi, Fancy Rakhi and Thread Rakhi online. Choose whichever you like the best and <a href="http://eshop.ahmedabad.com/category/send-rakhi-gifts-to-india"><strong>send Rakhi to Ahmedabad</strong></a>. We also have traditional Rakhi gifts for you. Along with Rakhis and your love, <a href="http://eshop.ahmedabad.com/category/send-rakhi-gifts-to-india" target="_blank"><strong>send Rakhi gifts to Ahmedabad</strong></a> this year.</p>
<p>Rakhi gifts like <a href="http://eshop.ahmedabad.com/category/online-rakhi-thalis-and-gift-hampers-to-ahmedabad" target="_blank"><strong>Rakhi Thali</strong></a>, Rakhi Sweets, <a href="http://eshop.ahmedabad.com/category/online-rakhi-pooja-thali-ahmedabad" target="_blank"><strong>Rakhi Pooja Thali</strong></a>, Pooja Accessories, etc. are available in good abundance and variety. You can shop till you drop. Secondly, we also have categories like Rakhi gifts for sister and Rakhi gifts Brother. It&#8217;s now easier to send Rakhi gift for Brother to Ahmedabad and in the same to send Rakhi gifts for sister to Ahmedabad.</p>
<p>Our millions of customers residing all over the world prefer Eshop.ahmedabad.com for <a href="http://eshop.ahmedabad.com/category/send-rakhi-gifts-to-india" target="_blank"><strong>Sending Rakhi to Ahmedabad</strong></a> because of our customer friendly services. For this year&#8217;s Rakhi, we have to offer you and <span style="color: #ff0000;"><strong>exclusive coupon code &#8211;  DCSRAK10</strong></span>, through which you can now avail a <a href="http://eshop.ahmedabad.com/category/send-rakhi-gifts-to-india" target="_blank"><span style="color: #ff0000;"><strong>discount of 10% on all Rakhi to Ahmedabad</strong></span></a>. The offer is valid until the <strong>08th of Aug</strong>. So you better hurry. This Rakhi wherever you are in the world, reach to you beloved people and <a href="http://eshop.ahmedabad.com/category/send-rakhi-gifts-to-india" target="_blank"><strong>send Rakhi to Ahmedabad</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/local-news/pinkal-trivedi-201107287667.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APJ Abdul Kalam on One-day Visit to Gujarat on 24th</title>
		<link>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/apj-abdul-kalam-on-one-day-visit-to-gujarat-on-24th-201007227485.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/apj-abdul-kalam-on-one-day-visit-to-gujarat-on-24th-201007227485.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:08:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7485</guid>
		<description><![CDATA[Bhuj : Former President of India Shri APG Abdul Kalam will arrive at Bhuj airport on 24th of July on one-day visit to Gujarat.
Kalam will arrive at Bhuj airport at 10.00 am. He will reach Kutch university.
For more details&#62;&#62;&#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmedabad.com/wp-content/uploads/2010/07/APJ-Abdul-Kalam_01.jpg"><img src="http://www.ahmedabad.com/wp-content/uploads/2010/07/APJ-Abdul-Kalam_01-247x300.jpg" alt="" title="APJ-Abdul-Kalam_0" width="175" height="175" class="alignright size-medium wp-image-7487" /></a><strong>Bhuj :</strong> Former President of India Shri APG Abdul Kalam will arrive at Bhuj airport on 24th of July on one-day visit to Gujarat.</p>
<p>Kalam will arrive at Bhuj airport at 10.00 am. He will reach Kutch university.<br />
<a title="deshgujarat.com" href="http://deshgujarat.com/2010/07/22/apj-abdul-kalam-one-one-day-visit-to-gujarat-on-24th/" target="_blank">For more details&gt;&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/apj-abdul-kalam-on-one-day-visit-to-gujarat-on-24th-201007227485.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s 71.4% Vacancies Filled Through Employment Exchanges are in Gujarat</title>
		<link>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/india%e2%80%99s-71-4-vacancies-filled-through-employment-exchanges-are-in-gujarat-201007227481.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/india%e2%80%99s-71-4-vacancies-filled-through-employment-exchanges-are-in-gujarat-201007227481.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:04:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7481</guid>
		<description><![CDATA[Gujarat : Gujarat has continued to be top in job placements notified through employment exchanges in India for the seventh consecutive year in 2009, Gujarat Government’s spokespersons ministers Jaynarayan Vyas and Saurabh Dalal said in Gandhinagar today.
As per the latest annual report of the Union Ministry of Labour and Employment, Gujarat provided jobs through the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmedabad.com/wp-content/uploads/2010/07/jaynarayanvyas.png"><img src="http://www.ahmedabad.com/wp-content/uploads/2010/07/jaynarayanvyas.png" alt="" title="jaynarayanvyas" width="300" height="151" class="alignright size-full wp-image-7482" /></a><strong>Gujarat :</strong> Gujarat has continued to be top in job placements notified through employment exchanges in India for the seventh consecutive year in 2009, Gujarat Government’s spokespersons ministers Jaynarayan Vyas and Saurabh Dalal said in Gandhinagar today.</p>
<p>As per the latest annual report of the Union Ministry of Labour and Employment, Gujarat provided jobs through the exchanges to 2.14-lakh people during 2009, as against that to 3.09-lakh in the entire country. This amounts to a whopping 71.4% of the total vacancies filled through employment exchanges.<br />
<a title="gujaratmoney.com" href="http://gujaratmoney.com/2010/07/21/indias-714-vacancies-filled-through-employment-exchanges-are-in-gujarat/" target="_blank">For more details&gt;&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/india%e2%80%99s-71-4-vacancies-filled-through-employment-exchanges-are-in-gujarat-201007227481.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Internet Bus Enters Gujarat on Two and Half Months Tour</title>
		<link>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/google-internet-bus-enters-gujarat-on-two-and-half-months-tour-201007227476.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/google-internet-bus-enters-gujarat-on-two-and-half-months-tour-201007227476.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7476</guid>
		<description><![CDATA[Gujarat : Google’s Internet Bus today arrived in Gujarat. The bus will travel to various cities of Gujarat to make more people aware about internet and its benefits. About 26% people visiting the bus will use internet for the first time in their life through this bus.
The bus showcases internet content in both English and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmedabad.com/wp-content/uploads/2010/07/Google.jpg"><img src="http://www.ahmedabad.com/wp-content/uploads/2010/07/Google-300x225.jpg" alt="" title="Google" width="225" height="180" class="alignright size-medium wp-image-7477" /></a><strong>Gujarat :</strong> Google’s Internet Bus today arrived in Gujarat. The bus will travel to various cities of Gujarat to make more people aware about internet and its benefits. About 26% people visiting the bus will use internet for the first time in their life through this bus.</p>
<p>The bus showcases internet content in both English and Gujarati languages to common people and school children in Gujarat.</p>
<p>“The Internet is a strong medium of knowledge. Our attempt through the Internet Bus is to spread the awareness of this medium and its relevance in our daily life. Google aspires to improve livelihoods, lifestyle and productivity for Indian users by generating and preserving income, leading to improved livelihoods and better lifestyles, by overcoming language and literacy barriers,” said Jagjit Chawla, product manager, Google India.<br />
<a title="gujaratmoney.com" href="http://gujaratmoney.com/2010/07/22/google-internet-bus-entres-gujarat-on-two-and-half-months-tour/" target="_blank">For more details&gt;&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/news-paper-current-news/google-internet-bus-enters-gujarat-on-two-and-half-months-tour-201007227476.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science City Celebrates 41st Anniversary of Moon Landing</title>
		<link>http://www.ahmedabad.com/daily-news-paper/local-news/science-city-celebrates-41st-anniversary-of-moon-landing-201007217470.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/local-news/science-city-celebrates-41st-anniversary-of-moon-landing-201007217470.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:50:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7470</guid>
		<description><![CDATA[Ahmedabad The Gujarat Council of Science City on Tuesday celebrated the 41st Anniversary of the NASA Apollo 11 mission — the first manned lunar landing. A host of activities for students and visitors involving scientists from the Indian Space Research Organisation (ISRO) were held.
The event began with a live phone-in program at Gyan Vani Radio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmedabad.com/wp-content/uploads/2010/07/sciencecity.jpg"><img src="http://www.ahmedabad.com/wp-content/uploads/2010/07/sciencecity.jpg" alt="" title="sciencecity" width="137" height="120" class="alignright size-full wp-image-7471" /></a><strong>Ahmedabad</strong> The Gujarat Council of Science City on Tuesday celebrated the 41st Anniversary of the NASA Apollo 11 mission — the first manned lunar landing. A host of activities for students and visitors involving scientists from the Indian Space Research Organisation (ISRO) were held.</p>
<p>The event began with a live phone-in program at Gyan Vani Radio with senior scientist R M Pandya from the ISRO Space Application Centre taking calls on how the moon could be mankind&#8217;s next habitat.<br />
<a title="expressindia.com" href="http://www.expressindia.com/latest-news/science-city-celebrates-41st-anniversary-of-moon-landing/649682/" target="_blank">For more details&gt;&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/local-news/science-city-celebrates-41st-anniversary-of-moon-landing-201007217470.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM-A Goes Green, Plants Trees, Undertakes Energy Audit</title>
		<link>http://www.ahmedabad.com/daily-news-paper/local-news/iim-a-goes-green-plants-trees-undertakes-energy-audit-201007217464.html</link>
		<comments>http://www.ahmedabad.com/daily-news-paper/local-news/iim-a-goes-green-plants-trees-undertakes-energy-audit-201007217464.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:42:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.ahmedabad.com/?p=7464</guid>
		<description><![CDATA[Ahmedabad IIM-A is going green, and not just in terms of tree-cover. It is setting-up waste and sewage treatment plants, initiating water-harvesting measures, and reducing energy consumption, efforts cemented by the institute&#8217;s first Investment Grade Energy Audit (IGEA) this summer.
In May, MITCON Consultancy began auditing the energy-use patterns in the campus.
In May, MITCON Consultancy began [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmedabad.com/wp-content/uploads/2010/07/IIM-Ahmedabad.jpg"><img src="http://www.ahmedabad.com/wp-content/uploads/2010/07/IIM-Ahmedabad-268x300.jpg" alt="" title="IIM-Ahmedabad" width="200" height="180" class="alignright size-medium wp-image-7465" /></a><strong>Ahmedabad</strong> IIM-A is going green, and not just in terms of tree-cover. It is setting-up waste and sewage treatment plants, initiating water-harvesting measures, and reducing energy consumption, efforts cemented by the institute&#8217;s first Investment Grade Energy Audit (IGEA) this summer.<br />
In May, MITCON Consultancy began auditing the energy-use patterns in the campus.</p>
<p>In May, MITCON Consultancy began auditing the energy-use patterns in the campus.<br />
<a title="expressindia.com" href="http://www.expressindia.com/latest-news/iima-goes-green-plants-trees-undertakes-energy-audit/649677/" target="_blank">For more details&gt;&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahmedabad.com/daily-news-paper/local-news/iim-a-goes-green-plants-trees-undertakes-energy-audit-201007217464.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

